Descrizione
| Performances | |
|---|---|
| Canali | 5 |
| Tensione di alimentazione | 11÷15 VDC |
| Distorsione stadio | 0.08 % |
| Banda passante stadio | (-3 dB) A, B Ch: 5 ÷ 50k Hz -3 dB) C (sub) Ch: 5 ÷ 500 Hz |
| Rapporto S/N stadio | (A weighted @ 1V) A, B Ch: 100 dB (A weighted @ 1V) C (sub) Ch: 106 dB |
| Potenza di uscita (RMS) a 14,4 Vdc | 5 Ch: 70 W x 4 + 380 W x 1 (4Ω) 5 Ch: 100 W x 4 + 550 W x 1 (2Ω) 3 Ch: 200 W x 2 (4Ω) + 380 W x 1 (4Ω) 3 Ch: 200 W x 2 (4Ω) + 550 W x 1 (2Ω) |
| Filtro C | C Ch filters: Lo-Pass 50 ÷ 500 Hz @ 24 dB/Oct. |
| Features & specs | |
| Canale SUB | (-50 ÷ 6) dB |
| Volume sub remoto | (-50 ÷ 6) dB |
| Fusibile | 2 x 40 A |
| Dimensions (mm) | |
| Dimensione 1 | 349 |
| Dimensione 2 | 332 |
| Dimensione 3 | 170 |
| Dimensione 5 | 148 |
| Dimensione 6 | 46.7 |








Recensioni
Ancora non ci sono recensioni.